Digit(s) | Description |
---|---|
1-3 | YV1 signifies the VIN is for a Volvo |
4 | V signifies the VIN is for a S40 or V40 |
5 | S for S40, V for V40 |
6-7 | Engine Code (see table below) |
8 | Emissions (see table below) |
9 | Gearbox (see table below) |
10 | Model year (see table below) |
11 | Factory code |
12-17 | Chassis number |
Engine codes
10 | B4164S2 |
11 | B4164S |
12 | B4184S |
13 | B4184SM |
14 | B4184S2 |
15 | B4184S3 |
16 | B4204S |
17 | B4204S2 |
18 | B4194T |
19 | B4204T |
24 | B4194T2 |
25 | B4204T2 (excluding USA and Canada) |
25 | B4204T2 CVVT (USA and Canada) |
26 | B4184SJ |
27 | B4204T4 (USA and Canada) |
28 | B4184SJ |
29 | B4204T3 (excluding USA and Canada) |
30 | B4184S9 (USA and Canada) |
30 | B4184S9 |
37 | B4204T5 |
70 | D4192T3 |
71 | D4192T |
73 | D4192T2 |
78 | D4192T4 |
Emission codes
0 | KOD: EM I1 |
1 | KOD: EM H1 |
2 | KOD: EM C1 |
4 | KOD: EM P1 |
5 | KOD: EM R1 |
6 | KOD: EM U1 |
7 | KOD: EM P2 |
8 | KOD: EM H2 |
E | KOD: EM N3 |
K | KOD: EM L4 |
Gearbox codes
0 | Manual gearbox |
2 | M56 manual gearbox |
3 | M3P, M5P, M5D manual gearbox |
5 | M5M42 manual gearbox |
6 | AW50-42 automatic gearbox |
9 | AW55-50SN automatic gearbox |
Model year codes
T | 1996 (chassis 000000-) |
V | 1997 (chassis 031000-) |
W | 1998 (chassis 130000-) |
X | 1999 (chassis 315000-) |
Y | 2000 (chassis 415000-) |
1 | 2001 (chassis 600000-) |
2 | 2002 (chassis 800000-) |
3 | 2003 (chassis 920000-) |
4 | 2004 (chassis 020000- |
)
Comments