1.8 | 2.0 | T | T4 | ||
---|---|---|---|---|---|
ENGINE | |||||
Location | Front transverse | Front transverse | Front transverse | Front transverse | |
Cylinders | in-line 4 | in-line 4 | in-line 4 | in-line 4 | |
Bore x stroke | 83 x 82.4mm | 83 x 90mm | 83 x 90mm | 83 x 90mm | |
Capacity | 1783cc | 1948cc | 1948cc | 1948cc | |
Valves | 16, belt-driven DOHC | 16, belt-driven DOHC | 16, belt-driven DOHC | 16, belt-driven DOHC | |
Fuel | Microprocessor controlled, self adjusting fuel and ignition system with knock regulation and diagnostic system | Microprocessor controlled, self adjusting fuel and ignition system with knock regulation and diagnostic system | Light-pressure turbocharged, microprocessor controlled, self adjusting fuel and ignition system with knock regulation and diagnostic system | Turbocharged microprocessor controlled, controlled, self adjusting fuel and ignition system with knock regulation and diagnostic system | |
Comp ratio | 10.3:1 | 10.5:1 | 9.0:1 | 8.5:1 | |
Power | 90 kW @ 5800 rpm | 100 kW @ 5800 rpm | 121 kW @ 5250 rpm | 147 kW @ 5500 rpm | |
Torque | 170 Nm @ 4000 rpm | 190 Nm @ 4000 rpm | 240 Nm @ 1800 - 4500 rpm | 300 Nm @ 2500 - 4000 rpm | |
Emission control | Catalytic converter with Lambda sensor | Catalytic converter with Lambda sensor | Catalytic converter with Lambda sensor | Catalytic converter with Lambda sensor | |
TRANSMISSION | |||||
Manual | 5-speed, overdrive top gear | 5-speed, overdrive top gear | 5-speed, overdrive top gear | 5-speed, overdrive top gear | |
Automatic | 5-speed adaptive | 5-speed adaptive | 5-speed adaptive | 5-speed adaptive | |
SUSPENSION | |||||
Front | Macpherson struts, coil springs, telescopic dampers and anti-sway bar | Macpherson struts, coil springs, telescopic dampers and anti-sway bar | Macpherson struts, coil springs, telescopic dampers and anti-sway bar | Macpherson struts, coil springs, telescopic dampers and anti-sway bar | |
Rear | Multi-links with coil springs, telescopic dampers and anti-sway bar | Multi-links with coil springs, telescopic dampers and anti-sway bar | Multi-links with coil springs, telescopic dampers and anti-sway bar | Multi-links with coil springs, telescopic dampers and anti-sway bar | |
Wheels & tyres | 15" Steel wheels, 185/65 VR15 | 15" Alloy wheels, 195/60 VR15 | 15" Alloy wheels, 195/60 VR15 | 16" Alloy wheels, 205/50 ZR16 | |
Spare wheel & tyre | 15" steel 175/65R15 | 15" steel 175/65R15 | 15" steel 175/65R15 | 15" steel 175/65R15 | |
BRAKES - power assisted | |||||
Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | |
Rear | Solid discs | Solid discs | Solid discs | Solid discs | |
ABS | Standard | Standard | Standard | Standard | |
STEERING | |||||
System | Power assisted rack and pinion | Power assisted rack and pinion | Power assisted rack and pinion | Power assisted rack and pinion | |
Turns lock to lock | 3.1 | 3.1 | 3.1 | 3.1 | |
Turning circle diameter | 10.6 m | 10.6 m | 10.6 m | 10.6 m | |
FUEL TANK | Capacity | 60 litres | 60 litres | 60 litres | 60 litres |
Kerb mass S40 (man) | 1275kg | 1299kg | 1321kg | 1321kg | |
Kerb mass V40 (man) | 1299kg | 1299kg | 1340kg | 1340k |
g
Comments