| 1.8 | 2.0 | T | T4 | ||
|---|---|---|---|---|---|
| COMFORT | |||||
| 100% recirculation | S | S | S | S | |
| Air conditioning | S | - | - | - | |
| Armrest, front | O | S | S | S | |
| Armrest, rear seat | S | S | S | S | |
| Cabin air filter, multi | S | S | S | S | |
| Coin holder | S | S | S | S | |
| Cruise control | O,D | S | S | S | |
| Door mirrors, electrically operated, heated | S | S | S | S | |
| Electronic climate control | O | S | S | S | |
| Floor mats and cargo mat | D | D | D | D | |
| Gear lever knob, Black stone-effect 1. | O,D | O,D | O,D | O,D | |
| Gear lever knob, Red wood-effect 1. | O,D | O,D | O,D | O,D | |
| Heating ducts, rear footwell | S | S | S | S | |
| Inlays, side doors, glovebox lid, gear panel, Black stone-effect | O,D | O | O | O | |
| Inlays, side doors, glovebox lid, gear panel, Red wood-effect | O,D | S | S | S | |
| Power plug, 12V, in tunnel console | S | S | S | S | |
| Power steering | S | S | S | S | |
| Steering wheel, black marble and leather 1. | O,D | O,D | O,D | - | |
| Steering wheel, height adjustable | S | S | S | S | |
| Steering wheel, leather covered | O,D | S | S | - | |
| Steering wheel, leather, sporty | O,D | O,D | O,D | S | |
| Steering wheel, red wood and leather 1. | O,D | O,D | O,D | - | |
| Sun curtain, parcel shelf (S40) | O,D | O,D | O,D | O,D | |
| Sunroof, glass, electrically operated | O | O | O | O | |
| Tinted windows | S | S | S | S | |
| Trip computer | O,D | O,D | O,D | S | |
| Windows electrically operated, front and rear & auto down driver's side | S | S | S | S | |
| SEATS | |||||
| Adjustable Lumbar support, front seats | S | S | S | S | |
| Child safety seat, twin, outer positions | S | S | S | S | |
| Foldable passenger seat backrest | S | S | S | S | |
| Front seat, driver, electrically adjustable | O | O | O | O | |
| Front seats, driver & passenger, electrically adjustable | O | O | O | O | |
| Height adjustable driver's seat | S | S | S | S | |
| Height adjustable passenger's seat | O | O | O | O | |
| Rear seat, folding spilt backrest, 1/3-2/3 | S | S | S | S | |
| Upholstery, leather faced | O | S | S | S | |
| Upholstery, Visby leather/woven cloth | S | - | - | - | |
| SECURITY | |||||
| Central locking, remote controlled including fuel filler | S | S | S | S | |
| Childproof locks, rear doors | S | S | S | S | |
| Door locks with revolving cylinders | S | S | S | S | |
| Electronic Immobiliser | S | S | S | S | |
| Home-safe lighting system | S | S | S | S | |
| Load cover, cargo area (V40) | S | S | S | S | |
| Shiftlock, automatic transmission | S | S | S | S | |
| Volvo Guard Alarm, with remote control | O,D | O,D | O,D | O,D | |
| LIGHTING, EXTERIOR | |||||
| Dual headlights | S | S | S | S | |
| Foglamps, front, in spoiler | O,D | O,D | O,D | S | |
| Foglamps, rear | S | S | S | S | |
| Headlamp levelling system | S | S | S | S | |
| Parking lights, front and rear | S | S | S | S | |
| Side markers in bumpers, front and rear | S | S | S | S | |
| Twin tail-lamp bulbs, rear positional lamp | S | S | S | S | |
| Xenon Headlamps include headlamp wash/wipe | O | O | O | O | |
| LIGHTING, INTERIOR | |||||
| Boot illumination | S | S | S | S | |
| Courtesy illumination front and rear with delay | S | S | S | S | |
| Dimmer, instrument panel | S | S | S | S | |
| Footwell illumination, drivers side | S | S | S | S | |
| Illuminated vanity mirror, driver & passenger | S | S | S | S | |
| Reading lamps, front and rear | S | S | S | S | |
| SAFETY | |||||
| ABS anti-locking brakes with EBD | S | S | S | S | |
| Airbag, driver & passenger, dual stage | S | S | S | S | |
| Automatic self levelling system 2. | D | D | D | O,D | |
| Brake circuit failure warning | S | S | S | S | |
| Central high mounted stoplight with LED display | S | S | S | S | |
| DSA - Dynamic Stability Assistance | O | O | S | S | |
| Front safety belts, automatic height adjustment & belt tensioner | S | S | S | S | |
| Head restraints, adjustable, all five seats | S | S | S | S | |
| Headlamp wipers | O | O | O | O | |
| Inflatable curtain, IC | S | S | S | S | |
| Luggage net | S | S | S | S | |
| Luggage restraint system | S | S | S | S | |
| Rear head restraints with side support, outer seats | O | O | O | O | |
| Rear window demister | S | S | S | S | |
| Roll stabiliser, rear | S | S | S | S | |
| Safety net, steel (V40) | O,D | O,D | O,D | O,D | |
| Safety net, retractable (V40) | D | D | D | D | |
| SIPS bags, front seats, head & chest | S | S | S | S | |
| SIPS, Side Impact Protection System | S | S | S | S | |
| Storage box (S40) | S | S | S | S | |
| Suspension, comfort 3. | S | S | S | - | |
| Suspension, dynamic | - | - | - | S | |
| Three-point inertia reel safety belts, head restraints and anti-submarining on all seats | S | S | S | S | |
| Warning triangle | S | S | S | S | |
| Whiplash Protection System, WHIPS | S | S | S | S | |
| Windshield, laminated | S | S | S | S | |
| EXTERIOR | |||||
| Colour-coded bumpers | S | S | S | S | |
| Load carrier, load carrier accessories | D | D | D | D | |
| Metallic paint | O | O | O | O | |
| Mudflaps, front and rear | S | S | S | S | |
| Roof rails (V40) | O,D | S | S | S | |
| Sill covers, front and rear doors | S | S | S | S | |
| Spoiler, rear (S40) or roof (V40) | O,D | O,D | O,D | S | |
| Towbar | D | D | D | D | |
| Wheels And Tyres | |||||
| 15" Steel wheels, 185/65 VR15 tyres with steel spare | S | - | - | ||
| 6.0 x 15" Alloy wheels, Charis, 195/60 VR15 tyres with steel spare | O,D | O,D | O,D | - | |
| 6.0 x 15" Alloy wheels, Spectra, 195/60 VR15 tyres with steel spare | S | - | |||
| 6.0 x 15" Alloy wheels, Stellar, 195/60 VR15 tyres with steel spare | S | ||||
| 6.5 x 16" Alloy wheels, Callisto, 205/50 tyres with steel spare 4. | O,D | O,D | |||
| 7.0 x 16" Alloy wheels, Crater, 205/50 ZR16 tyres with steel spare | S | ||||
| 6.5 x 16" Alloy wheels, Cyber, 205/50 ZR16 tyres with steel spare 4. | O,D | O,D | |||
| Lockable wheel bolts for alloy wheels | - | O | O | O | |
| AUDIO | |||||
| AM/FM stereo radio/cassette | S | S | S | S | |
| Antenna, electric (S40), roof mounted (V40) | S | S | S | S | |
| CD changer | D | D | D | D | |
| CD player in dash | S | S | S | S | |
| High level speaker system | O,D | O,D | O,D | S | |
| Loudspeakers (S40) | 6 | 6 | 6 | 6 | |
| Loudspeakers (V40) | 7 | 7 | 7 | 7 | |
| S | Standard | ||||
| O | Optional | ||||
| D | Dealer fitted option | ||||
| 1 | Only available with either red wood-effect or black marble-effect inlays respectively. | ||||
| 2 | Cannot be combined with Comfort suspension as a factory option | ||||
| 3 | Only available with 195/60 x 15" wheels and cannot be combined with automatic self-levelling system as a factory option | ||||
| 4 | Not available with comfort suspensio |
n
Comments